491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 1
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 2
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 3
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 4
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 5
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 6
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 7
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 8
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 9
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 10
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 11
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 12
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 13
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 14
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 15
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 16
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 17
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 18
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 19
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 20
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 21
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 22
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 23
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 24
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 25
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 26
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 27
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 28
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 29
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 30
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 31
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 32
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 33
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 34
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 35
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 36
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 37
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 38
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 39
491 Woodland Avenue, Gibsons, BC V0N 1V1 — image 40
FOR SALE1 / 40

$1,349,000

491 Woodland Avenue

Gibsons, BC V0N 1V1

3 Beds

3 Baths

2,325 sqft

Property Type

Residential

Home Type

House

Lot Area

7,280 sqft

Year Built

1995

Age

31 yrs

Days on Market

47

Status

Active

491 Woodland Avenue, Gibsons, BC V0N 1V1

491 WOODLAND AVENUE, GIBSONS, BC V0N 1V1

$1,349,000

One-Glance Overview

Property details at a glance

Property
List Price

$1,349,000

Property TypeResidential
Home TypeHouse
Bedrooms3
Bathrooms3
Living Area2,325 sqft
Lot Area7,280 sqft
Year Built1995
Age31 yrs
Days on Market47
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

3

Bathrooms

3

Living Area

2,325 sqft

Lot Area

7,280 sqft

Year Built

1995

Age

31 yrs

Days on Market

47

Status

Active

Description

View, view, view! This beautifully renovated 3 bedroom Grantham’s Landing home captures sweeping ocean, island and North Shore Mountain views from the main level, lower level, yard and patios. Bright open living spaces are made for entertaining, with large windows, a stylish kitchen with quartz counters and an all-season covered sundeck for year-round enjoyment. The primary bedroom has been extended into a private view suite with its own balcony. Extremely well maintained and thoughtfully updated, with heated bathroom floors, heat pump, gas forced air and on-demand hot water. Quiet setting, two-road access and a short walk to beaches and the lower village.

Listing Info

MLS Number
R3160978
Primary Listing Brokerage
RE/MAX City Realty
Listed On
September 2, 2026
Last Modified
October 14, 2026
Originating System
REBGV
City
GIBSONS
Price Per SQFT
$580.22
Parking Spaces
4 total

Gallery

Similar Listings

in Gibsons

The Couve Logo

Curating Vancouver