106 9233 Government Street, Burnaby, BC V3N 0A3 — image 1
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 2
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 3
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 4
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 5
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 6
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 7
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 8
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 9
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 10
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 11
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 12
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 13
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 14
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 15
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 16
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 17
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 18
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 19
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 20
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 21
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 22
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 23
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 24
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 25
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 26
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 27
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 28
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 29
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 30
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 31
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 32
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 33
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 34
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 35
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 36
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 37
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 38
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 39
106 9233 Government Street, Burnaby, BC V3N 0A3 — image 40
FOR SALE1 / 40

$599,000

106 9233 Government Street

Burnaby, BC V3N 0A3

2 Beds

2 Baths

887 sqft

Property Type

Residential

Home Type

Apartment/Condo

Maintenance Fee

$480.89 /month

Year Built

2007

Age

19 yrs

Days on Market

4

Status

Active

106 9233 Government Street, Burnaby, BC V3N 0A3

106 9233 GOVERNMENT STREET, BURNABY, BC V3N 0A3

$599,000

One-Glance Overview

Property details at a glance

Property
List Price

$599,000

Property TypeResidential
Home TypeApartment/Condo
Bedrooms2
Bathrooms2
Living Area887 sqft
Maintenance Fee$480.89 /month
Year Built2007
Age19 yrs
Days on Market4
StatusActive
Property Type

Residential

Home Type

Apartment/Condo

Bedrooms

2

Bathrooms

2

Living Area

887 sqft

Maintenance Fee

$480.89 /month

Year Built

2007

Age

19 yrs

Days on Market

4

Status

Active

Description

Sandlewood, a hidden gem in North Burnaby built by award winning POLYGON. Known for their RESORT like AMENITIES like Outdoor pool, fully equipped gym & steps to Lougheed Town Centre! This efficient open concept 2 bdrm home offers a chefs kitchen complete w/ GAS Stove, S/S Appliances, & lots of cabinets. Master bdrm complete w/ a SPA inspired SOAKER TUB, separate shower & WALK IN closet, + a spacious nook, perfect for a home office. Large south facing WINDOWS for your dose of NATURAL LIGHT. Enjoy your private COVERED PATIO year round & extra outdoor space. Close Proximity to all level of schools, Keswick park which offers tennis & basketball courts, playground w/ waterpark, dog park & fields, near-by trails, shopping, SkyTrain, SFU & easy access to Hwy 1. Open house Sun Oct 25, 2:30-4pm.

Listing Info

MLS Number
R3177015
Primary Listing Brokerage
Keller Williams Bold Realty
Listed On
October 20, 2026
Last Modified
October 20, 2026
Originating System
REBGV
City
BURNABY
Price Per SQFT
$675.31
Parking Spaces
2 total

Open Houses

1 upcoming event

Sunday, Oct 25

2:30 p.m. — 4:00 p.m.

Gallery

Similar Listings

in Burnaby

The Couve Logo

Curating Vancouver