760 Brookside Place, Gibsons, BC V0N 1V9 — image 1
760 Brookside Place, Gibsons, BC V0N 1V9 — image 2
760 Brookside Place, Gibsons, BC V0N 1V9 — image 3
760 Brookside Place, Gibsons, BC V0N 1V9 — image 4
760 Brookside Place, Gibsons, BC V0N 1V9 — image 5
760 Brookside Place, Gibsons, BC V0N 1V9 — image 6
760 Brookside Place, Gibsons, BC V0N 1V9 — image 7
760 Brookside Place, Gibsons, BC V0N 1V9 — image 8
760 Brookside Place, Gibsons, BC V0N 1V9 — image 9
760 Brookside Place, Gibsons, BC V0N 1V9 — image 10
760 Brookside Place, Gibsons, BC V0N 1V9 — image 11
760 Brookside Place, Gibsons, BC V0N 1V9 — image 12
760 Brookside Place, Gibsons, BC V0N 1V9 — image 13
760 Brookside Place, Gibsons, BC V0N 1V9 — image 14
760 Brookside Place, Gibsons, BC V0N 1V9 — image 15
760 Brookside Place, Gibsons, BC V0N 1V9 — image 16
760 Brookside Place, Gibsons, BC V0N 1V9 — image 17
760 Brookside Place, Gibsons, BC V0N 1V9 — image 18
760 Brookside Place, Gibsons, BC V0N 1V9 — image 19
760 Brookside Place, Gibsons, BC V0N 1V9 — image 20
760 Brookside Place, Gibsons, BC V0N 1V9 — image 21
760 Brookside Place, Gibsons, BC V0N 1V9 — image 22
760 Brookside Place, Gibsons, BC V0N 1V9 — image 23
760 Brookside Place, Gibsons, BC V0N 1V9 — image 24
760 Brookside Place, Gibsons, BC V0N 1V9 — image 25
760 Brookside Place, Gibsons, BC V0N 1V9 — image 26
760 Brookside Place, Gibsons, BC V0N 1V9 — image 27
760 Brookside Place, Gibsons, BC V0N 1V9 — image 28
760 Brookside Place, Gibsons, BC V0N 1V9 — image 29
760 Brookside Place, Gibsons, BC V0N 1V9 — image 30
760 Brookside Place, Gibsons, BC V0N 1V9 — image 31
760 Brookside Place, Gibsons, BC V0N 1V9 — image 32
760 Brookside Place, Gibsons, BC V0N 1V9 — image 33
760 Brookside Place, Gibsons, BC V0N 1V9 — image 34
760 Brookside Place, Gibsons, BC V0N 1V9 — image 35
760 Brookside Place, Gibsons, BC V0N 1V9 — image 36
FOR SALE1 / 36

$709,000

760 Brookside Place

Gibsons, BC V0N 1V9

3 Beds

2 Baths

1,335 sqft

Property Type

Residential

Home Type

House

Lot Area

8,100 sqft

Year Built

1980

Age

46 yrs

Days on Market

4

Status

Active

760 Brookside Place, Gibsons, BC V0N 1V9

760 BROOKSIDE PLACE, GIBSONS, BC V0N 1V9

$709,000

One-Glance Overview

Property details at a glance

Property
List Price

$709,000

Property TypeResidential
Home TypeHouse
Bedrooms3
Bathrooms2
Living Area1,335 sqft
Lot Area8,100 sqft
Year Built1980
Age46 yrs
Days on Market4
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

3

Bathrooms

2

Living Area

1,335 sqft

Lot Area

8,100 sqft

Year Built

1980

Age

46 yrs

Days on Market

4

Status

Active

Description

This 3 bedroom, 2 bathroom home on nice level lot is a perfect family home with many quality upgrades including new kitchen. This home and property has so much potential and is in move in condition now. The location is central with schools, buses and shopping all close by.

Listing Info

MLS Number
R3176365
Primary Listing Brokerage
Sutton Group-West Coast Realty
Listed On
October 17, 2026
Last Modified
October 18, 2026
Originating System
REBGV
City
GIBSONS
Price Per SQFT
$531.09
Parking Spaces
5 total

Gallery

Similar Listings

in Gibsons

The Couve Logo

Curating Vancouver