212 3323 151 Street, Surrey, BC V3Z 0L3 — image 1
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 2
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 3
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 4
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 5
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 6
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 7
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 8
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 9
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 10
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 11
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 12
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 13
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 14
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 15
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 16
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 17
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 18
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 19
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 20
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 21
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 22
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 23
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 24
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 25
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 26
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 27
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 28
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 29
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 30
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 31
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 32
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 33
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 34
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 35
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 36
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 37
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 38
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 39
212 3323 151 Street, Surrey, BC V3Z 0L3 — image 40
FOR SALE1 / 40

$558,800

212 3323 151 Street

Surrey, BC V3Z 0L3

2 Beds

2 Baths

839 sqft

Property Type

Residential

Home Type

Apartment/Condo

Maintenance Fee

$417.79 /month

Year Built

2013

Age

13 yrs

Days on Market

5

Status

Active

212 3323 151 Street, Surrey, BC V3Z 0L3

212 3323 151 STREET, SURREY, BC V3Z 0L3

$558,800

One-Glance Overview

Property details at a glance

Property
List Price

$558,800

Property TypeResidential
Home TypeApartment/Condo
Bedrooms2
Bathrooms2
Living Area839 sqft
Maintenance Fee$417.79 /month
Year Built2013
Age13 yrs
Days on Market5
StatusActive
Property Type

Residential

Home Type

Apartment/Condo

Bedrooms

2

Bathrooms

2

Living Area

839 sqft

Maintenance Fee

$417.79 /month

Year Built

2013

Age

13 yrs

Days on Market

5

Status

Active

Description

Welcome to Kingston House at Harvard Gardens by reputable Polygon Homes! Tucked among the trees and overlooking the private courtyard, this beautifully appointed home offers a rare blend of privacy, natural light & tranquil green views. The spacious primary bedroom features a W.I.C & ensuite, while thoughtful upgrades include fresh paint, LED lighting, smart switches, Mysa smart thermostats, closet organizers & stylish feat walls. Enjoy resort-inspired living with walkable access to The Rowing Club, ft. a pool, gym, party room, guest suites & more. Ideally located near grocery stores, cafes, trails and restaurants: the keg, tap and barrel, cactus club and milestones; and everyday amenities, with excellent commuter access. 2 parking stalls! OPEN: Sat & Sun, Oct 24 & 25, 2-4pm

Listing Info

MLS Number
R3176564
Primary Listing Brokerage
Angell, Hasman & Associates Realty Ltd.
Listed On
October 19, 2026
Last Modified
October 22, 2026
Originating System
REBGV
City
SURREY
Price Per SQFT
$666.03
Parking Spaces
2 total

Open Houses

2 upcoming events

Saturday, Oct 24

2:00 p.m. — 4:00 p.m.

Sunday, Oct 25

2:00 p.m. — 4:00 p.m.

Gallery

Similar Listings

in Surrey

The Couve Logo

Curating Vancouver